<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Forex Trading East</title>
	<atom:link href="http://forextradingeast.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://forextradingeast.com</link>
	<description>Trading System &#124; Free Signals</description>
	<lastBuildDate>Tue, 27 Jul 2010 22:51:26 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Live Trading Opportunity For 6/28/2010 – EUR/YEN SHORT! by Chastity Arnold</title>
		<link>http://forextradingeast.com/forex-trading-alerts/live-trading-opportunity#comment-6</link>
		<dc:creator>Chastity Arnold</dc:creator>
		<pubDate>Tue, 27 Jul 2010 22:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://forextradingeast.com/?p=6#comment-6</guid>
		<description>I am looking forward to your analysis!  Do you have a facebook page?</description>
		<content:encoded><![CDATA[<p>I am looking forward to your analysis!  Do you have a facebook page?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trading Alert! by vikram</title>
		<link>http://forextradingeast.com/forex-trading-alerts/forex-trading-alert#comment-3</link>
		<dc:creator>vikram</dc:creator>
		<pubDate>Fri, 02 Jul 2010 12:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://forextradingeast.com/?p=35#comment-3</guid>
		<description>YOU ARE BEST MAN I LIKE YOUR SITE</description>
		<content:encoded><![CDATA[<p>YOU ARE BEST MAN I LIKE YOUR SITE</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trading Alert! by Shane Burke</title>
		<link>http://forextradingeast.com/forex-trading-alerts/forex-trading-alert#comment-2</link>
		<dc:creator>Shane Burke</dc:creator>
		<pubDate>Fri, 02 Jul 2010 02:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://forextradingeast.com/?p=35#comment-2</guid>
		<description>As of 10:40pm est the short trade has been entered, the BUY orders have been adjusted to the following levels. 109.12, 109.22, 109.32, and 109.42.</description>
		<content:encoded><![CDATA[<p>As of 10:40pm est the short trade has been entered, the BUY orders have been adjusted to the following levels. 109.12, 109.22, 109.32, and 109.42.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

